Accounts List [Summary] report
Overview | ìDetailsî on page 19 | Notips | ìSampleî on page 17
This report is a list of all accounts and current balances.
Keyword: Chart, charts, balance
Overview of the Accounts List [Summary} report
To find the Accounts List [Summary] report
ìOverviewî on page 17 | ìDetailsî on page 19 | Notips | ìSampleî on page 17
Reports menu > Index to Reports window >
Accounts tab > Accounts header
Accounts List [Summary] | |||||
| | Account | | | Current Balance |
_____________________________________________________________ | |||||
1-0000 | Assets | | | $153,101.11 | |
| 1-1000 | Cash Accounts | | $13,819.83 | |
| | 1-1100 | Bank Account | | $13,719.83 |
| | 1-1200 | Petty Cash | | $100.00 |
| 1-2000 | Inventory | | $78,541.50 | |
| | 1-2100 | Raw Materials | | $3,400.00 |
| | 1-2200 | Finished Goods | | $75,141.50 |
| 1-3000 | Accounts Receivable | | $37,264.78 | |
| 1-4000 | Deposits Paid Vendors | | $100.00 | |
| 1-5000 | Office Equipment | | $7,875.00 | |
| | 1-5100 | Office Equip., Original Cost | | $12,000.00 |
| | 1-5200 | Office Equip., Amortization | | ($4,125.00) |
| 1-6000 | Vehicles | | $15,000.00 | |
| | 1-6100 | Vehicles, Original Cost | | $32,000.00 |
| | 1-6200 | Vehicles, Amortization | | ($17,000.00) |
| 1-7000 | Other Assets | | $500.00 | |
| | | | | |
2-0000 | Liabilities | | | | $135,382.03 |
| 2-1000 | Credit Cards | | $4,200.00 | |
| | 2-1110 | American Express | | $3,200.00 |
| | 2-1120 | Visa | | $1,000.00 |
| 2-1200 | Trade Creditors | | $10,627.02 | |
| | 2-1210 | Bank Indebtedness | | $100,000.00 |
| 2-1300 | Tax Liabilities | | $4,763.26 | |
| | 2-1310 | Tax 1 Collected | | $2,414.58 |
| | 2-1330 | Tax 2 Collected | | $2,348.68 |
| 2-1400 | Payroll Liabilities | | $15,291.75 | |
| | 2-1410 | Payroll Liabilities | | $13,919.25 |
| | 2-1420 | Income Tax Deductions | | $0.00 |
| | 2-1475 | Payroll Tax Payable | | $105.00 |
| | 2-1480 | Group Insurance | | $0.00 |
| | 2-1490 | Garnishees, and other | | $0.00 |
| | 2-1496 | Vacation Payable | | $1,267.50 |
| 2-1500 | Accrued Employer Expenses | | $0.00 | |
| 2-1600 | Deposits from Customers | | $500.00 | |
| | | | | |
3-0000 | Equity | | | $17,719.08 | |
| 3-1000 | Paid in Capital | | $110,000.00 | |
| 3-2000 | Owner's Draw | | $0.00 | |
| 3-8000 | Retained Earnings | | ($58,078.07) | |
| 3-9000 | Current Year Earnings | | ($34,202.85) | |
| | 3-9999 | Historical Balancing | | $0.00 |
| | | | | |
4-0000 | Income | | | $24,108.50 | |
| 4-1000 | Sales | | $23,708.50 | |
| | 4-1100 | Retail Sales | | $7,227.10 |
| | 4-1200 | Wholesale Sales | | $3,723.90 |
| | 4-1300 | Consignment Sales | | $12,757.50 |
| 4-3000 | Other Income | | $400.00 | |
| | 4-3100 | Freight Income | | $0.00 |
| | 4-3200 | Finance Charges Collected | | $0.00 |
| | 4-3300 | Miscellaneous Income | | $400.00 |
| | | | | |
5-0000 | Cost of Sales | | | $13,386.57 | |
| 5-1000 | Retail Cost of Sales | | $4,622.97 | |
| 5-2000 | Wholesale Cost of Sales | | $2,371.49 | |
| 5-3000 | Consignment Cost of Sales | | $6,392.11 | |
| 5-4000 | Wages for Production Labor | | $0.00 | |
| 5-5000 | Materials & Supplies | | $0.00 | |
| 5-6000 | Other Costs | | $0.00 | |
| | 5-6100 | Discounts Taken | | $0.00 |
| | 5-6150 | Discounts Given | | $0.00 |
| | | | | |
6-0000 | Expenses | | | $44,924.78 | |
| 6-1000 | Advertising | | $0.00 | |
| 6-1200 | Vehicle Expenses | | $100.00 | |
| 6-1300 | Commissions Paid | | $1,000.00 | |
| 6-1500 | Amortization Expense | | $625.00 | |
| 6-1700 | Freight Paid | | $48.95 | |
| 6-1800 | Insurance (other than health) | | $90.00 | |
| 6-1900 | Interest | | | $1,500.00 |
| 6-1910 | Mortgage Interest | | $0.00 | |
| 6-1920 | Other Interest | | $1,500.00 | |
| 6-2000 | Legal & Professional Services | | $178.90 | |
| 6-2100 | Office Expenses | | $500.00 | |
| 6-2300 | Lease Expenses | | $112.00 | |
| 6-2310 | Machinery & Equipment | | $100.00 | |
| 6-2320 | Other Business Property | | $12.00 | |
| 6-2400 | Repairs | | $0.00 | |
| 6-2500 | Supplies | | $150.00 | |
| 6-2600 | Taxs | | $100.00 | |
| 6-2700 | Travel, Meals & Entertainment | | $1,000.00 | |
| 6-2710 | Travel | | $0.00 | |
| 6-2720 | Meals & Entertainment | | $1,000.00 | |
| 6-2800 | Utilities | | $900.00 | |
| 6-2900 | Wages Paid | | $1,500.00 | |
| 6-3020 | Finance Charges Paid | | $0.00 | |
| 6-5100 | Payroll | | $37,119.93 | |
| 6-5110 | Wages | | $33,174.99 | |
| 6-5120 | Vacation Pay Expense | | $1,699.50 | |
| 6-5130 | Employer Expenses | | $2,245.44 | |
| 6-6000 | Other Expenses | | $0.00 | |
| | | | | |
8-0000 | Other Income | | | $0.00 | |
| 8-1000 | Lottery Winnings | | $0.00 | |
| | | | | |
9-0000 | Other Expenses | | | $0.00 | |
| 9-1000 | Corporate Tax | | $0.00 |
0 Comments